<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Introducing Wesabe Labs (and Pending Transactions!)</title>
	<atom:link href="http://blog.wesabe.com/2009/01/10/introducing-wesabe-labs-and-pending-transactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wesabe.com/2009/01/10/introducing-wesabe-labs-and-pending-transactions/</link>
	<description>The Wesabe blog</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:27:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Khuram Malik</title>
		<link>http://blog.wesabe.com/2009/01/10/introducing-wesabe-labs-and-pending-transactions/#comment-4538</link>
		<dc:creator>Khuram Malik</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/2009/01/10/introducing-wesabe-labs-and-pending-transactions/#comment-4538</guid>
		<description>Hi there,

I dont know if you offer this service already, but will you be considering offering automatic download/connection to the bank at any point?
I wont mention any other names, i like the team here, you guys seem committed, but they offer this service already.

Its nice not to have to log into your bank, then download the statement , and then re-upload it.
Other than that, i do feel you have the best visual display for trends and data which is exactly what i want to see.

Let me know :)</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I dont know if you offer this service already, but will you be considering offering automatic download/connection to the bank at any point?<br />
I wont mention any other names, i like the team here, you guys seem committed, but they offer this service already.</p>
<p>Its nice not to have to log into your bank, then download the statement , and then re-upload it.<br />
Other than that, i do feel you have the best visual display for trends and data which is exactly what i want to see.</p>
<p>Let me know <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banking &#187; Wesabe introduce labs and cutback tools</title>
		<link>http://blog.wesabe.com/2009/01/10/introducing-wesabe-labs-and-pending-transactions/#comment-4540</link>
		<dc:creator>Banking &#187; Wesabe introduce labs and cutback tools</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/2009/01/10/introducing-wesabe-labs-and-pending-transactions/#comment-4540</guid>
		<description>[...] Wesabe just keep the good stuff coming - ok I admit I am a fan but they are worth it.  in addition to the recent labs the latest is a tool to evaluate your monthly recurring expenses, and decide which you really require to maintain.  Its hard to imagine anyone would not benefit by locating at least one thing that is not offerring value yet they are paying it monthly. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wesabe just keep the good stuff coming &#8211; ok I admit I am a fan but they are worth it.  in addition to the recent labs the latest is a tool to evaluate your monthly recurring expenses, and decide which you really require to maintain.  Its hard to imagine anyone would not benefit by locating at least one thing that is not offerring value yet they are paying it monthly. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wesabe introduce labs and cutback tools &#171; The Bankwatch</title>
		<link>http://blog.wesabe.com/2009/01/10/introducing-wesabe-labs-and-pending-transactions/#comment-4539</link>
		<dc:creator>Wesabe introduce labs and cutback tools &#171; The Bankwatch</dc:creator>
		<pubDate>Wed, 14 Jan 2009 23:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/2009/01/10/introducing-wesabe-labs-and-pending-transactions/#comment-4539</guid>
		<description>[...] leave a comment &#187;  Wesabe just keep the good stuff coming - ok I admit I am a fan but they are worth it.  in addition to the recent labs the latest is a tool to evaluate your monthly recurring expenses, and decide which you really require to maintain.  Its hard to imagine anyone would not benefit by locating at least one thing that is not offerring value yet they are paying it monthly. [...]</description>
		<content:encoded><![CDATA[<p>[...] leave a comment &raquo;  Wesabe just keep the good stuff coming &#8211; ok I admit I am a fan but they are worth it.  in addition to the recent labs the latest is a tool to evaluate your monthly recurring expenses, and decide which you really require to maintain.  Its hard to imagine anyone would not benefit by locating at least one thing that is not offerring value yet they are paying it monthly. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
