<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Feature: the new Tips tab &#8212; the Wesabe Value Engine</title>
	<atom:link href="http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/</link>
	<description>The Wesabe blog</description>
	<lastBuildDate>Thu, 14 Jan 2010 18:37:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: FinancialGuruOnline.com &#187; Interview with Wesabe CEO Jason Knight</title>
		<link>http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4336</link>
		<dc:creator>FinancialGuruOnline.com &#187; Interview with Wesabe CEO Jason Knight</dc:creator>
		<pubDate>Tue, 15 Jul 2008 04:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4336</guid>
		<description>[...] And in other Wesabe news, the group has just launched a new tips feature that allows consumers to compare the spend and performance of businesses across a wide range of categories, including finance. The tool is powered by what Wesabe calls its “Value Engine” which aggregates all the spending data of Wesabe users, together with customer feedback on suppliers. [...]</description>
		<content:encoded><![CDATA[<p>[...] And in other Wesabe news, the group has just launched a new tips feature that allows consumers to compare the spend and performance of businesses across a wide range of categories, including finance. The tool is powered by what Wesabe calls its “Value Engine” which aggregates all the spending data of Wesabe users, together with customer feedback on suppliers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Mankoff</title>
		<link>http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4335</link>
		<dc:creator>Jennifer Mankoff</dc:creator>
		<pubDate>Mon, 30 Jun 2008 13:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4335</guid>
		<description>Have you considered including other types of data in your tips? For example, it might be handy for folks to know about the environmental impact of purchases. Websites like http://green.yahoo.com have lots of suggestions for actions that can save CO2. Websites like http://stepgreen.org also emphasize the financial savings of such actions, and could potentially make it available via some sort of API.</description>
		<content:encoded><![CDATA[<p>Have you considered including other types of data in your tips? For example, it might be handy for folks to know about the environmental impact of purchases. Websites like <a href="http://green.yahoo.com" rel="nofollow">http://green.yahoo.com</a> have lots of suggestions for actions that can save CO2. Websites like <a href="http://stepgreen.org" rel="nofollow">http://stepgreen.org</a> also emphasize the financial savings of such actions, and could potentially make it available via some sort of API.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 13% would bank through Facebook &#124; Over The Counter Culture</title>
		<link>http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4326</link>
		<dc:creator>13% would bank through Facebook &#124; Over The Counter Culture</dc:creator>
		<pubDate>Wed, 07 May 2008 00:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4326</guid>
		<description>[...] Personally I really wouldn&#8217;t favour Facebook banking - certainly not if they&#8217;re the bank (imagine the data they&#8217;d have access to if, in addition to mapping your social circle, it could also follow your spending habits and geography through bank statements!), but probably not even as intermediaries. But with financial info from their users, they would be an extraordinarily attractive acquisiton target for Google, with access to a uniquely powerful dataset which Google has so far failed to get remotely close to as Google Checkout flounders. Going back to my skepticism: I generally remain unconvinced by current evidence of the value of &#8217;social finance&#8217; or &#8220;Finance 2.0&#8243; services such as the Wesabe Value Engine and other such fairly gimmicky novelties - but this is a space I&#8217;m willing to be very open minded on. Something big might yet come up; I&#8217;ve got more than a few halfbaked ideas for the sector, that&#8217;s for sure. [...]</description>
		<content:encoded><![CDATA[<p>[...] Personally I really wouldn&#8217;t favour Facebook banking &#8211; certainly not if they&#8217;re the bank (imagine the data they&#8217;d have access to if, in addition to mapping your social circle, it could also follow your spending habits and geography through bank statements!), but probably not even as intermediaries. But with financial info from their users, they would be an extraordinarily attractive acquisiton target for Google, with access to a uniquely powerful dataset which Google has so far failed to get remotely close to as Google Checkout flounders. Going back to my skepticism: I generally remain unconvinced by current evidence of the value of &#8217;social finance&#8217; or &#8220;Finance 2.0&#8243; services such as the Wesabe Value Engine and other such fairly gimmicky novelties &#8211; but this is a space I&#8217;m willing to be very open minded on. Something big might yet come up; I&#8217;ve got more than a few halfbaked ideas for the sector, that&#8217;s for sure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Garland</title>
		<link>http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4334</link>
		<dc:creator>Brad Garland</dc:creator>
		<pubDate>Sat, 03 May 2008 03:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4334</guid>
		<description>Hey guys,

It KILLS me we couldn&#039;t meet up at FinovateStartup this last week but I suppose a pregnancy supersedes all that, eh and Marc I heard you were there but we didn&#039;t cross paths (dangit!).   Congrats again Jason! Hope everyone is healthy, we sent a few prayers yall&#039;s way.

I&#039;m very excited for you guys about this feature and plan on featuring it on my next episode on The Burst on BanktasticTV.  Keep on innovating guys because the banks/credit unions feel like they can&#039;t or won&#039;t...I still want to talk to you both (Marc &amp; Jason) about how we can show them otherwise.</description>
		<content:encoded><![CDATA[<p>Hey guys,</p>
<p>It KILLS me we couldn&#8217;t meet up at FinovateStartup this last week but I suppose a pregnancy supersedes all that, eh and Marc I heard you were there but we didn&#8217;t cross paths (dangit!).   Congrats again Jason! Hope everyone is healthy, we sent a few prayers yall&#8217;s way.</p>
<p>I&#8217;m very excited for you guys about this feature and plan on featuring it on my next episode on The Burst on BanktasticTV.  Keep on innovating guys because the banks/credit unions feel like they can&#8217;t or won&#8217;t&#8230;I still want to talk to you both (Marc &amp; Jason) about how we can show them otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DesertStandard &#187; Blog Archive &#187; Free your Finances - Wesabe one Week in</title>
		<link>http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4333</link>
		<dc:creator>DesertStandard &#187; Blog Archive &#187; Free your Finances - Wesabe one Week in</dc:creator>
		<pubDate>Fri, 02 May 2008 03:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4333</guid>
		<description>[...] Getting back to the progressive stance of the site there is a recent post from one of their investors talking about the recent addition of a Tips section. This allows you to compare where you are making purchases and where other Wesabe users are making there&#8217;s to figure out if you are getting the goods or the shaft. &#8220;Great&#8221; you say &#8220;but there are tons of places to do this.&#8221; True and here is what the VC says: The difference between user contributed reviews and actual user spending data is in some ways obvious and in other ways subtle, but profound. On the obvious side, the first thing Joshua Schachter, the founder of del.icio.us said to me, when I mentioned the idea was “how cool – you can’t spam it”. There are lots of reasons why someone might slant a review, but how many folks would buy more shoes just to promote a shoe store. The subtle distinction is more interesting. Someone could give a fancy, expensive restaurant a five star review after visiting only once. That review will be helpful to some, but others might find it a lot more useful to know that the anonymous reviewer of the five star restaurant ate there only once, but visits the unpretentious Italian place down the street five or six times a month. [...]</description>
		<content:encoded><![CDATA[<p>[...] Getting back to the progressive stance of the site there is a recent post from one of their investors talking about the recent addition of a Tips section. This allows you to compare where you are making purchases and where other Wesabe users are making there&#8217;s to figure out if you are getting the goods or the shaft. &#8220;Great&#8221; you say &#8220;but there are tons of places to do this.&#8221; True and here is what the VC says: The difference between user contributed reviews and actual user spending data is in some ways obvious and in other ways subtle, but profound. On the obvious side, the first thing Joshua Schachter, the founder of del.icio.us said to me, when I mentioned the idea was “how cool – you can’t spam it”. There are lots of reasons why someone might slant a review, but how many folks would buy more shoes just to promote a shoe store. The subtle distinction is more interesting. Someone could give a fancy, expensive restaurant a five star review after visiting only once. That review will be helpful to some, but others might find it a lot more useful to know that the anonymous reviewer of the five star restaurant ate there only once, but visits the unpretentious Italian place down the street five or six times a month. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Our Dollars Talk &#187; from the gut</title>
		<link>http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4332</link>
		<dc:creator>Making Our Dollars Talk &#187; from the gut</dc:creator>
		<pubDate>Fri, 25 Apr 2008 18:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4332</guid>
		<description>[...] Last week, they made another step forward in building value on top of their user data: better merchant reviews. Tying transaction amounts to reviews ties together two data points in a unique mix that vastly improves their recommendation engine. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, they made another step forward in building value on top of their user data: better merchant reviews. Tying transaction amounts to reviews ties together two data points in a unique mix that vastly improves their recommendation engine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Customer Training Done Right &#187; from the gut</title>
		<link>http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4331</link>
		<dc:creator>Customer Training Done Right &#187; from the gut</dc:creator>
		<pubDate>Fri, 25 Apr 2008 18:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4331</guid>
		<description>[...] Last week, they made another step forward in building value on top of their user data: better merchant reviews. Tying transaction amounts to reviews ties together two data points in a unique mix that vastly improves their recommendation engine. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, they made another step forward in building value on top of their user data: better merchant reviews. Tying transaction amounts to reviews ties together two data points in a unique mix that vastly improves their recommendation engine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Goldberg</title>
		<link>http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4325</link>
		<dc:creator>David Goldberg</dc:creator>
		<pubDate>Thu, 24 Apr 2008 22:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4325</guid>
		<description>I think this is a good step forward, but the obvious concern remains. You say that Lowe&#039;s &quot;costs&quot; more than Home Depot in your example, but this is not what the data shows. It only shows that people (who use Wesabe) spend more at Lowe&#039;s than Home Depot. All other data being equal, what value does this provide?</description>
		<content:encoded><![CDATA[<p>I think this is a good step forward, but the obvious concern remains. You say that Lowe&#8217;s &#8220;costs&#8221; more than Home Depot in your example, but this is not what the data shows. It only shows that people (who use Wesabe) spend more at Lowe&#8217;s than Home Depot. All other data being equal, what value does this provide?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the new Tips tab — the Wesabe Value Engine &#171; The Bankwatch</title>
		<link>http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4330</link>
		<dc:creator>the new Tips tab — the Wesabe Value Engine &#171; The Bankwatch</dc:creator>
		<pubDate>Thu, 24 Apr 2008 13:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4330</guid>
		<description>[...] Wheaties for Your Wallet » Blog Archive » New Feature: the new Tips tab &#124; the Wesabe Value Engine   We look at how much people spend at a merchant, how often they come back to give that merchant repeat business, and what they have to say about their satisfaction with that merchant. From these points, we build a comparison that lets you narrow in on the values in your neighborhood, and decide which merchant is best for you and your needs: [...]</description>
		<content:encoded><![CDATA[<p>[...] Wheaties for Your Wallet » Blog Archive » New Feature: the new Tips tab | the Wesabe Value Engine   We look at how much people spend at a merchant, how often they come back to give that merchant repeat business, and what they have to say about their satisfaction with that merchant. From these points, we build a comparison that lets you narrow in on the values in your neighborhood, and decide which merchant is best for you and your needs: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason knight</title>
		<link>http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4329</link>
		<dc:creator>jason knight</dc:creator>
		<pubDate>Thu, 24 Apr 2008 01:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/2008/04/23/new-feature-the-new-tips-tab-the-wesabe-value-engine/#comment-4329</guid>
		<description>Tanc / physio

Thanks for the feedback, and I&#039;m sorry that tips aren&#039;t immediately useful for you.  We will be supporting international postal codes as a method for making tips relevant throughout the world.

Thanks again for the feedback.

Best,

Jason</description>
		<content:encoded><![CDATA[<p>Tanc / physio</p>
<p>Thanks for the feedback, and I&#8217;m sorry that tips aren&#8217;t immediately useful for you.  We will be supporting international postal codes as a method for making tips relevant throughout the world.</p>
<p>Thanks again for the feedback.</p>
<p>Best,</p>
<p>Jason</p>
]]></content:encoded>
	</item>
</channel>
</rss>
