<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Feature: Flash-ier, more useful graphs</title>
	<atom:link href="http://blog.wesabe.com/2007/06/12/new-feature-flash-ier-more-useful-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wesabe.com/2007/06/12/new-feature-flash-ier-more-useful-graphs/</link>
	<description>The Wesabe blog</description>
	<lastBuildDate>Thu, 14 Jan 2010 18:37:20 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elke Sisco</title>
		<link>http://blog.wesabe.com/2007/06/12/new-feature-flash-ier-more-useful-graphs/#comment-4031</link>
		<dc:creator>Elke Sisco</dc:creator>
		<pubDate>Wed, 13 Jun 2007 21:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/index.php/2007/06/12/new-feature-flash-ier-more-useful-graphs/#comment-4031</guid>
		<description>Sweeeet! Can&#039;t wait to check this out.</description>
		<content:encoded><![CDATA[<p>Sweeeet! Can&#8217;t wait to check this out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://blog.wesabe.com/2007/06/12/new-feature-flash-ier-more-useful-graphs/#comment-4028</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 13 Jun 2007 19:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/index.php/2007/06/12/new-feature-flash-ier-more-useful-graphs/#comment-4028</guid>
		<description>Fantastic!!! This is a feature I&#039;ve really been desiring.
It&#039;s great to not only be able to track your spending, but be able to view reports and stuff like that to help figure out exactly what&#039;s going on.
Great job guys!</description>
		<content:encoded><![CDATA[<p>Fantastic!!! This is a feature I&#8217;ve really been desiring.<br />
It&#8217;s great to not only be able to track your spending, but be able to view reports and stuff like that to help figure out exactly what&#8217;s going on.<br />
Great job guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://blog.wesabe.com/2007/06/12/new-feature-flash-ier-more-useful-graphs/#comment-4030</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 13 Jun 2007 13:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/index.php/2007/06/12/new-feature-flash-ier-more-useful-graphs/#comment-4030</guid>
		<description>GREAT!!!!

Can&#039;t wait to... find a computer with flash to check it out =).

Really, though, this sounds like such a huge step forward. Thanks!</description>
		<content:encoded><![CDATA[<p>GREAT!!!!</p>
<p>Can&#8217;t wait to&#8230; find a computer with flash to check it out =).</p>
<p>Really, though, this sounds like such a huge step forward. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Hedlund</title>
		<link>http://blog.wesabe.com/2007/06/12/new-feature-flash-ier-more-useful-graphs/#comment-4029</link>
		<dc:creator>Marc Hedlund</dc:creator>
		<pubDate>Wed, 13 Jun 2007 00:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/index.php/2007/06/12/new-feature-flash-ier-more-useful-graphs/#comment-4029</guid>
		<description>chest-hare: yup!  That&#039;s the idea.  Let me know what you think.</description>
		<content:encoded><![CDATA[<p>chest-hare: yup!  That&#8217;s the idea.  Let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chest-hare</title>
		<link>http://blog.wesabe.com/2007/06/12/new-feature-flash-ier-more-useful-graphs/#comment-4027</link>
		<dc:creator>chest-hare</dc:creator>
		<pubDate>Tue, 12 Jun 2007 23:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/index.php/2007/06/12/new-feature-flash-ier-more-useful-graphs/#comment-4027</guid>
		<description>Yes!  Great!  Are we right in thinking that we will be able to get monthly summaries of all of our spending on these graphs?</description>
		<content:encoded><![CDATA[<p>Yes!  Great!  Are we right in thinking that we will be able to get monthly summaries of all of our spending on these graphs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
