<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bankrate&#039;s Fall 2006 checking survey</title>
	<atom:link href="http://blog.wesabe.com/2006/10/30/bankrates-fall-2006-checking-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wesabe.com/2006/10/30/bankrates-fall-2006-checking-survey/</link>
	<description>The Wesabe blog</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:27:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jim L</title>
		<link>http://blog.wesabe.com/2006/10/30/bankrates-fall-2006-checking-survey/#comment-3705</link>
		<dc:creator>Jim L</dc:creator>
		<pubDate>Fri, 10 Nov 2006 15:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/index.php/2006/10/30/bankrates-fall-2006-checking-survey/#comment-3705</guid>
		<description>Point well taken.  I only use other banks ATMs in an extreme emergency since the convenience justifies the fees.

My main strategy is to minimize the use use of cash to pay for anything.  I charge virtually everything on my credit card and pay it off every month.  It can be painful at the end of the month but it also give me a good idea of what I am actually spending each month.</description>
		<content:encoded><![CDATA[<p>Point well taken.  I only use other banks ATMs in an extreme emergency since the convenience justifies the fees.</p>
<p>My main strategy is to minimize the use use of cash to pay for anything.  I charge virtually everything on my credit card and pay it off every month.  It can be painful at the end of the month but it also give me a good idea of what I am actually spending each month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://blog.wesabe.com/2006/10/30/bankrates-fall-2006-checking-survey/#comment-3707</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Mon, 06 Nov 2006 18:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/index.php/2006/10/30/bankrates-fall-2006-checking-survey/#comment-3707</guid>
		<description>If you think that&#039;s bad, you should try living in Canada -- no bank that I&#039;ve been able to find (here in Quebec, anyway) even offers free checking. You have to pay for a checking or savings account even if you keep a large balance, and the fees are pretty hefty (typically $7 and up per month). ING Direct is the only option for people who want to avoid fees and earn decent interest on their savings, but you still need a regular bank account to transfer money into or out of ING Direct so you have to pay fees no matter what. It truly sucks.</description>
		<content:encoded><![CDATA[<p>If you think that&#8217;s bad, you should try living in Canada &#8212; no bank that I&#8217;ve been able to find (here in Quebec, anyway) even offers free checking. You have to pay for a checking or savings account even if you keep a large balance, and the fees are pretty hefty (typically $7 and up per month). ING Direct is the only option for people who want to avoid fees and earn decent interest on their savings, but you still need a regular bank account to transfer money into or out of ING Direct so you have to pay fees no matter what. It truly sucks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark D</title>
		<link>http://blog.wesabe.com/2006/10/30/bankrates-fall-2006-checking-survey/#comment-3706</link>
		<dc:creator>Mark D</dc:creator>
		<pubDate>Tue, 31 Oct 2006 15:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.wesabe.com/index.php/2006/10/30/bankrates-fall-2006-checking-survey/#comment-3706</guid>
		<description>OK, so I have to ask the obvious question - what to do about it???</description>
		<content:encoded><![CDATA[<p>OK, so I have to ask the obvious question &#8211; what to do about it???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
