<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Freakonomics, Information Asymmetry, and the Internet</title>
	<atom:link href="http://blog.wesabe.com/2006/09/28/freakonomics-information-asymmetry-and-the-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.wesabe.com/2006/09/28/freakonomics-information-asymmetry-and-the-internet/</link>
	<description>The Wesabe blog</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:27:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: bill evans</title>
		<link>http://blog.wesabe.com/2006/09/28/freakonomics-information-asymmetry-and-the-internet/#comment-3621</link>
		<dc:creator>bill evans</dc:creator>
		<pubDate>Thu, 18 Oct 2007 21:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesabe.com/blog/index.php/2006/09/28/freakonomics-information-asymmetry-and-the-internet/#comment-3621</guid>
		<description>I agree that information asymmetry is still very common despite the proliferation of the Internet and I believe Levitt does in Freakonomics too. In it he says &quot;the Internet has accomplished what no consumer advocate could: it has vastly shrunk the gap between the experts and the public.&quot; Today that is undeniable. You say you &quot;don&#039;t buy it&quot;. You don&#039;t think the Internet has dealt a mortal blow to information asymmetry. Levitt doesn&#039;t either. On the very next page of the paragraphs you have quoted, Levitt says &quot;The Internet, powerful as it is, has hardly slain the beast that is information asymmetry.&quot; He then gives the examples of corporate scandals involving the &quot;sins of information.&quot; It&#039;s important not to take things out of context.</description>
		<content:encoded><![CDATA[<p>I agree that information asymmetry is still very common despite the proliferation of the Internet and I believe Levitt does in Freakonomics too. In it he says &#8220;the Internet has accomplished what no consumer advocate could: it has vastly shrunk the gap between the experts and the public.&#8221; Today that is undeniable. You say you &#8220;don&#8217;t buy it&#8221;. You don&#8217;t think the Internet has dealt a mortal blow to information asymmetry. Levitt doesn&#8217;t either. On the very next page of the paragraphs you have quoted, Levitt says &#8220;The Internet, powerful as it is, has hardly slain the beast that is information asymmetry.&#8221; He then gives the examples of corporate scandals involving the &#8220;sins of information.&#8221; It&#8217;s important not to take things out of context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjeev Sisodiya</title>
		<link>http://blog.wesabe.com/2006/09/28/freakonomics-information-asymmetry-and-the-internet/#comment-3620</link>
		<dc:creator>Sanjeev Sisodiya</dc:creator>
		<pubDate>Wed, 08 Nov 2006 23:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesabe.com/blog/index.php/2006/09/28/freakonomics-information-asymmetry-and-the-internet/#comment-3620</guid>
		<description>I almost jumped out of my chair as I read your post.  A couple of frustrating experiences shopping for services were the genesis for the idea of a web service which brought transparency to services prices.

As you clearly identified one of the big issues is asymmetric access to pricing information.  While there are many online services which provide price comparison for products, it&#039;s incredibly hard to discover, broadly, what a reasonalbe price for a service should be in a given locality.

There are really two groups who have access to this pricing information.  The service providers themselves, and the consumers who pay for these services.  Aggregating that data is an essential first step on the road to more financially empowered users.

I&#039;ve started the process at http://www.pricemarks.com.  I&#039;d love to hear what you think of it.</description>
		<content:encoded><![CDATA[<p>I almost jumped out of my chair as I read your post.  A couple of frustrating experiences shopping for services were the genesis for the idea of a web service which brought transparency to services prices.</p>
<p>As you clearly identified one of the big issues is asymmetric access to pricing information.  While there are many online services which provide price comparison for products, it&#8217;s incredibly hard to discover, broadly, what a reasonalbe price for a service should be in a given locality.</p>
<p>There are really two groups who have access to this pricing information.  The service providers themselves, and the consumers who pay for these services.  Aggregating that data is an essential first step on the road to more financially empowered users.</p>
<p>I&#8217;ve started the process at <a href="http://www.pricemarks.com" rel="nofollow">http://www.pricemarks.com</a>.  I&#8217;d love to hear what you think of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Alexander</title>
		<link>http://blog.wesabe.com/2006/09/28/freakonomics-information-asymmetry-and-the-internet/#comment-3619</link>
		<dc:creator>Steven Alexander</dc:creator>
		<pubDate>Sun, 15 Oct 2006 08:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesabe.com/blog/index.php/2006/09/28/freakonomics-information-asymmetry-and-the-internet/#comment-3619</guid>
		<description>I envision a web tool allowing consumers to plan counter-tactics against grocery stores by collecting price data over time and, e.g., suggesting how many packages of Oat Loops to buy now that Oat Loops (are&#124;are not) on sale.

Is this something wesabe.com may be up for?

(Compare the mention of me from about 1993 at .)</description>
		<content:encoded><![CDATA[<p>I envision a web tool allowing consumers to plan counter-tactics against grocery stores by collecting price data over time and, e.g., suggesting how many packages of Oat Loops to buy now that Oat Loops (are|are not) on sale.</p>
<p>Is this something wesabe.com may be up for?</p>
<p>(Compare the mention of me from about 1993 at .)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Hedlund</title>
		<link>http://blog.wesabe.com/2006/09/28/freakonomics-information-asymmetry-and-the-internet/#comment-3618</link>
		<dc:creator>Marc Hedlund</dc:creator>
		<pubDate>Mon, 02 Oct 2006 22:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesabe.com/blog/index.php/2006/09/28/freakonomics-information-asymmetry-and-the-internet/#comment-3618</guid>
		<description>Thanks, Henry.

I should have mentioned in the post: I Am Not an Economist (IANAE) and may be misuing the term information asymmetry.  I still think, though, that the seller selection problem I describe is real.

Any economists want to correct my usage?  Or is that not needed?</description>
		<content:encoded><![CDATA[<p>Thanks, Henry.</p>
<p>I should have mentioned in the post: I Am Not an Economist (IANAE) and may be misuing the term information asymmetry.  I still think, though, that the seller selection problem I describe is real.</p>
<p>Any economists want to correct my usage?  Or is that not needed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: henry</title>
		<link>http://blog.wesabe.com/2006/09/28/freakonomics-information-asymmetry-and-the-internet/#comment-3617</link>
		<dc:creator>henry</dc:creator>
		<pubDate>Mon, 02 Oct 2006 14:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wesabe.com/blog/index.php/2006/09/28/freakonomics-information-asymmetry-and-the-internet/#comment-3617</guid>
		<description>You are so right. We just aren&#039;t there yet with reliable comparision and information shopping.</description>
		<content:encoded><![CDATA[<p>You are so right. We just aren&#8217;t there yet with reliable comparision and information shopping.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
